Austria · checked 2026-10-26 · Medium confidence
Knife carry law in Austria
Austria has no general knife-carry ban or length limit: ordinary pocket, locking and fixed utility knives are not 'weapons'. Switchblades, butterfly knives and daggers are weapons, banned for under-18s. Police can declare time-limited Waffenverbotszonen (e.g. parts of Vienna) where weapons and dangerous objects, including knives, may not be carried, with fines.
This summary rests on mostly official, partly secondary sources. Open questions are listed at the end. Treat anything marked unclear as a reason to leave the item at home.
How we apply the law
Rules are checked from the top. The first one that fits decides. Every verdict on this site comes from this list, not from hand typed cells.
- 1RestrictedAny knife or tool, automatic
Springmesser/Fallmesser count as weapons (BMI). Not on the banned list (§ 17), so adults can generally carry them; not under 18, not in Waffenverbotszonen, not under a weapons ban or for listed third-country nationals (§ 11a). Import rules unverified.
Source - 2RestrictedAny knife or tool, gravity or flick opening
Butterfly and Fallmesser are weapons per BMI: adults 18+ only, never in Waffenverbotszonen, not for persons under a weapons ban. A manual folder you merely flick open is a normal knife, not this category.
Source - 3UnclearA folding knife, a multitool or a keychain tool, spring assisted
BMI counts folders with 'besonderen Vorrichtungen zum Ausspringen' as weapons. Whether spring-assisted flipper knives count was not found in any source we read.
Source - 4No restriction foundA folding knife, a multitool or a keychain tool
Pocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence.
Source - 5UnclearA fixed blade, double edged
BMI lists daggers and stilettos as weapons (adults 18+ only, no zones). Whether a given double-edged utility blade is a 'Dolch' is decided by its design purpose; no clear threshold found.
Source - 6No restriction foundA fixed blade
Hunting and utility knives are not weapons (BMI); no blade-length limit. Zones and event orders can still apply, and a knife styled as a combat knife can be classed as a weapon.
Source - 7No restriction foundScissors only
Scissors are everyday objects; no specific restriction found.
Source - 8UnclearAnything else
Combination not covered by the verified sources; classification depends on whether the item is a weapon by design.
Source
34 popular knives and tools, checked here
Specifications come from the makers. Where a maker does not publish the cutting edge length, a length rule can only be answered if even the full blade length falls on one side of the line. Otherwise the result is unclear, on purpose.
| Product | Specs | Result |
|---|---|---|
| Buck 110 Folding Hunter | blade 95.3 mm (3.75 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Leatherman Arc | blade 70.1 mm (2.76 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Benchmade Bugout | blade 82.3 mm (3.24 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Victorinox Cadet (Alox) | blade 64 mm (2.52 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Victorinox Classic SD | blade 40 mm (1.57 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Victorinox Climber | blade 67 mm (2.64 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Morakniv Companion (stainless, Hi-Vis Orange shown) | blade 104 mm (4.09 in); cutting edge not published | No restriction foundWhyHunting and utility knives are not weapons (BMI); no blade-length limit. Zones and event orders can still apply, and a knife styled as a combat knife can be classed as a weapon. |
| Spyderco Delica 4 (Lightweight) | 65 mm cutting edge (2.56 in) | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Gerber Dime | blade 38.1 mm (1.50 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| CIVIVI Elementum | blade 75.2 mm (2.96 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Nagao Kanekoma Higonokami SK (Niwaki-sold Kanekoma) | blade 71 mm (2.80 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Victorinox Huntsman | blade 67 mm (2.64 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| ESEE Izula-II | blade 66.8 mm (2.63 in); cutting edge not published | No restriction foundWhyHunting and utility knives are not weapons (BMI); no blade-length limit. Zones and event orders can still apply, and a knife styled as a combat knife can be classed as a weapon. |
| Spyderco Ladybug 3 | 43 mm cutting edge (1.69 in) | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Leatherman Micra | blade 40.6 mm (1.60 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Benchmade Mini Bugout | blade 71.6 mm (2.82 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| W.R. Case & Sons Mini Trapper | blade 69.9 mm (2.75 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Opinel No.07 Stainless Steel | blade 80 mm (3.15 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Opinel No.08 Stainless Steel | blade 85 mm (3.35 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Spyderco Para 3 | 67 mm cutting edge (2.64 in) | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Gerber Paraframe I (stainless, plain edge) | blade 76.5 mm (3.01 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Ontario Knife Company RAT Model 1 (RAT I) | blade 88.9 mm (3.50 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Spyderco Roadie | 44 mm cutting edge (1.73 in) | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Leatherman Skeletool CX | blade 66 mm (2.60 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Victorinox Spartan | blade 67 mm (2.64 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Spyderco Squeak | 44 mm cutting edge (1.73 in) | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| CRKT Squid (Thumbstud) | blade 54.76 mm (2.16 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Leatherman Squirt PS4 | blade 40.6 mm (1.60 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Victorinox Swiss Card Classic | blade length not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Victorinox SwissTool Spirit X | blade length not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| W.R. Case & Sons Trapper | 76.2 mm cutting edge (3.00 in) | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Leatherman Wave Plus | blade 74.2 mm (2.92 in); cutting edge not published | No restriction foundWhyPocket knives and multitools, locking or not, are everyday objects, not weapons (OGH, BMI). No national carry restriction found; Waffenverbotszonen and event orders can still ban carrying objects that are 'geeignet' for violence. |
| Kershaw Leek | blade 76.2 mm (3.00 in); cutting edge not published | UnclearWhyBMI counts folders with 'besonderen Vorrichtungen zum Ausspringen' as weapons. Whether spring-assisted flipper knives count was not found in any source we read. |
| CRKT Squid Assisted | blade 60.2 mm (2.37 in); cutting edge not published | UnclearWhyBMI counts folders with 'besonderen Vorrichtungen zum Ausspringen' as weapons. Whether spring-assisted flipper knives count was not found in any source we read. |
What the verdict does not cover
- Public transport and restricted zones
- § 36b SPG lets police declare time-limited Waffenverbotszonen by ordinance; ban covers weapons and objects 'geeignet' for violence given the circumstances, so pocket knives can be seized there. Vienna zones in force in Oct 2026 include Praterstern and Innerfavoriten (10.10.2026 to 10.01.2027); more exist in Vienna (e.g. Ottakring/Josefstädter Straße per press). Violation: fine up to EUR 1,000 (EUR 4,600 repeat) and forfeiture (§ 84 Abs. 1 Z 4a SPG). Other cities not checked. ÖBB/transport house rules not checked.
- Schools, workplaces and events
- Not researched in detail. Police can create 'Sicherheitsbereiche' at major sports events (§ 49a SPG, e.g. a Salzburg order for 23 Oct 2026); that order targets people expected to commit attacks. School house rules and employer rules were not researched.
- In a vehicle
- No knife-specific vehicle rule found. Possession is not banned for adults, but in the criminal law a knife used or carried in a threatening way can still count as a weapon (BMI notes a wider criminal-law weapon concept).
- Age limits
- Under 18: possession of Waffen (including Springmesser, butterfly, daggers) is banned (§ 11 WaffG). Ordinary knives are not Waffen, so no federal age limit found; provincial youth-protection laws were not checked. Third-country nationals without certain residence titles and asylum seekers: ban on weapons (§ 11a), administrative offence for non-firearm weapons (BMI).
- Buying and importing
- § 51 Abs. 1 Z 4 WaffG makes importing or handing over 'Waffen' an administrative offence unless permitted. So importing Springmesser/butterfly/daggers may be offences; the exact import permit regime was not verified. Ordinary knives are not Waffen, so no weapons-law import limit found.
- Penalties
- Zone breach: up to EUR 1,000 (up to EUR 4,600 repeat) and forfeiture per the Vienna ordinances. Non-firearm weapon offences by banned persons: administrative offence (BMI). Exact § 51 WaffG fine amounts for knives not verified.
- Recent changes
- WaffG amendment of Sept 2025 (BGBl. I 56/2025; parts in force 1 Nov 2025 and 28 Apr 2026) raised age limits for firearms, not knife rules. A Green proposal for a knife-carry ban was adjourned (18 Sep 2025). Vienna zone ordinances are renewed in 3-month cycles (SPG § 36b Abs. 2: expire after three months).
- Pending changes
- A general knife-carry ban proposal (Greens, 44/A(E)) was adjourned in committee; nothing enacted. Zones are renewed or added frequently.
Sources
- Waffengesetz 1996 § 1 (definition of Waffen), RIS consolidated version 26.10.2026
“Waffen sind Gegenstände, die ihrem Wesen nach dazu bestimmt sind, die Angriffs- oder Abwehrfähigkeit von Menschen ... zu beseitigen”
- BMI magazine 'Öffentliche Sicherheit' 1-2/2020, Waffenrecht: which knives are Waffen
“Als Waffen zu qualifizieren sind: Springmesser, Fallmesser ... Butterfly-Messer ... Degen, Dolche, Stilette”
- OGH Rechtssatz RS0082031 (last confirmed 10.09.2025): pocket knives, even locking, are not weapons
“Taschenmesser aller Art sind selbst dann, wenn sie eine Feststellungsvorrichtung für die Klinge besitzen ... in der Regel nicht als Waffen”
- Sicherheitspolizeigesetz § 36b (Waffenverbotszone)
“mit Waffen oder mit Gegenständen, die geeignet sind und den Umständen nach dazu dienen, Gewalt gegen Menschen oder Sachen auszuüben”
- LPD Wien Verordnung 'Waffenverbotszone-Innerfavoriten', in force 10.10.2026 (example zone, penalties)
“Geldstrafe bis zu 1000 Euro, im Wiederholungsfall mit Geldstrafe bis zu 4600 Euro”
- Parlamentskorrespondenz Nr. 773 (18.09.2025) on Waffengesetz amendment
What we could not confirm
- No statute names 'Messer'; the classification of Springmesser, butterfly and daggers as weapons comes from a 2020 BMI article, not from the WaffG text. We did not find a current statutory or case-law source on carrying (Führen) rules for such non-firearm weapons beyond the absence of a ban in § 17.
- OGH Rechtssatz RS0082031 is formally under the old WaffG 1986 numbering; it is repeatedly confirmed in decisions up to 10.09.2025.
- Spring-assisted openers and short double-edged fixed blades: no source found.
- Provincial youth-protection (Jugendschutz) laws and import permit rules not verified.
- Full current list of Waffenverbotszonen outside Vienna (Graz, Linz, Salzburg, Innsbruck) not collected; Vienna zones are renewed every three months.
- ÖBB/Wiener Linien house rules and airport rules not checked.
Keep going
- Check your own knife in Austria
- Popular knives with no restriction found in Austria
- Flying with a knife or multitool
- Knife carry law in Czechia
- Knife carry law in France
- Knife carry law in Germany
- Knife carry law in Italy
- Knife carry law in Netherlands
- Knife carry law in Poland
General information, not legal advice. Know something we got wrong? Tell us and include a source.